IPO Monitor
Subscribe Login Login About Us Contact Us Help
Secondary Quarterly Reviews
Secondary Quarterly Review - Number of Deals

Secondary Quarterly Review - Amount Raised

Secondary Quarterly Review - Avg. Percentage Change

Period Number
of Deals
Amount
Raised
Avg.
Amount
Raised
Smallest
Market Val.
($ Mil.)
Largest
Market Val.
($ Mil.)
Avg.
Pct.
Change
Q3 2013 81 9674.2 119.4 0.0 24347.2 +4.9
Q2 2013 60 11705.4 195.1 0.0 28176.7 +2.7
Q1 2013 75 8333.4 111.1 0.0 14820.2 +6.8
Q4 2012 60 4691.5 78.2 0.0 18229.3 -2.8
Q3 2012 78 8332.1 106.8 0.0 14730.9 +2.5
Q2 2012 63 3554.5 56.4 1.2 19074.7 +10.7
Q1 2012 85 9936.0 116.9 0.0 18284.8 -2.2
Q4 2011 61 4877.7 80.0 0.0 11989.5 -9.1
Q3 2011 39 3397.1 87.1 11.3 4750.0 -19.7
Q2 2011 84 13246.3 157.7 0.0 55612.6 -0.5
Q1 2011 120 16835.3 140.3 0.0 47197.1 -2.4
Q4 2010 128 11980.0 93.6 0.0 28377.4 +5.4
Q3 2010 60 8052.6 134.2 0.0 34428.0 +5.7
Q2 2010 108 13217.1 122.4 0.0 9933.0 -11
Q1 2010 124 13562.5 109.4 0.0 94907.6 +9
Q4 2009 122 21364.6 175.1 0.0 137995.3 +12.5
Q3 2009 97 12186.2 125.6 0.0 18566.5 +12.8
Q2 2009 83 19125.5 230.4 0.0 12813.7 +5.9
Q1 2009 12 1884.6 157.0 0.0 4622.9 +0.5
Q4 2008 9 934.0 103.8 0.0 8372.1 +9.1
Q3 2008 14 5135.6 366.8 0.0 22271.7 -15
Q2 2008 24 15686.7 653.6 0.0 23413.5 -5.4
Q1 2008 19 3403.1 179.1 0.0 24910.0 -7.2
Q4 2007 68 8175.9 120.2 0.0 6358.8 +2.8
Q3 2007 50 7390.6 147.8 0.0 37790.7 +7.3
Q2 2007 103 11562.1 112.3 0.0 9003.8 +3.6
Q1 2007 82 10892.2 132.8 0.0 24451.7 +1
Q4 2006 95 9324.6 98.2 0.0 30347.9 +8.6
Q3 2006 47 5952.7 126.7 0.0 5235.9 +5.9
Q2 2006 97 9194.4 94.8 0.0 12563.6 -0.3
Q1 2006 82 10341.6 126.1 0.0 82503.1 +7.8
Q4 2005 92 14294.3 155.4 0.0 13204.2 +2.8
Q3 2005 71 12769.3 179.8 0.0 92662.2 +4.7
Q2 2005 50 9633.2 192.7 0.0 5803.5 +11.9
Q1 2005 60 4679.0 78.0 0.0 5964.9 -2.1
Q4 2004 73 9465.9 129.7 0.0 8704.6 +13.6
Q3 2004 61 5337.2 87.5 0.0 8890.3 +8
Q2 2004 91 9463.2 104.0 0.0 14941.8 +7.3
Q1 2004 123 16639.9 135.3 0.0 17967.0 +3.1
Q4 2003 124 11798.5 95.1 0.0 19902.9 +15.7
Q3 2003 103 12482.4 121.2 0.0 17055.3 +6.1
Q2 2003 24 2575.3 107.3 77.3 10296.0 +15

[ Contact Us | About Us | Site Map ]

Copyright (c) 1998-2023 IPO Monitor. All rights reserved